<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vNext.be</title>
	<atom:link href="http://www.vnext.be/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vnext.be</link>
	<description>Operations Manager, Opalis, PowerShell, ...</description>
	<lastBuildDate>Thu, 31 May 2012 12:04:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>OpsMgr / SCOM : NetApp Management pack 3.0 – Installation</title>
		<link>http://www.vnext.be/2012/05/31/opsmgr-scom-netapp-management-pack-3-0-installation/</link>
		<comments>http://www.vnext.be/2012/05/31/opsmgr-scom-netapp-management-pack-3-0-installation/#comments</comments>
		<pubDate>Thu, 31 May 2012 12:04:40 +0000</pubDate>
		<dc:creator>christopher@vnext.be</dc:creator>
				<category><![CDATA[operations manager]]></category>
		<category><![CDATA[opsmgr]]></category>
		<category><![CDATA[Scom]]></category>

		<guid isPermaLink="false">http://www.vnext.be/?guid=0e58fcb888a25b16d50af7931deedb62</guid>
		<description><![CDATA[A few months ago, Netapp upgraded, renamed and grouped their Microsoft System Center management pack and Microsoft PowerShell command-lets into one new product, the OnCommand Plug-in for Microsoft.  This new version of this tool includes also new funct...]]></description>
			<content:encoded><![CDATA[<p>A few months ago, Netapp upgraded, renamed and grouped their Microsoft System Center management pack and Microsoft PowerShell command-lets into one new product, the OnCommand Plug-in for Microsoft.</p>  <p>This new version of this tool includes also new functionalities like:</p>  <p>· Opalis Integration Packs   <br />· Discovery Agent for Hyper-V host    <br />· Complete documentation for all these functionalities.</p>  <p>Here we will focus only on the Microsoft Operations Manager management pack. This application has to be installed on a management server, if possible, avoid installing it on the root management server.</p>  <p>Copy the file, <i>OnCommand-PlugIn-Microsoft_3.0_x64_NetApp.exe</i>, on the root management server and let’s start the installation by double clicking on it. <font style="background-color:#ffff00;">Unfortunately, we don’t have the choice here, it must run from the RMS.</font> </p>  <p>If a previous version of the management pack is installed, like the Data Ontap Appliance Watch PRO 2.1, it will be automatically uninstalled it.</p>  <p>Click on Yes to continue.    <br /><a href="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image001_5F00_2DC8797E.png"><img style="background-image:none;border-right-width:0px;padding-left:0px;padding-right:0px;display:inline;border-top-width:0px;border-bottom-width:0px;border-left-width:0px;padding-top:0px;" title="clip_image001" border="0" alt="clip_image001" src="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image001_5F00_thumb_5F00_659ABDA1.png" width="506" height="385" /></a></p>  <p>Click on Next to continue.    <br /><a href="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image002_5F00_248C3E3D.png"><img style="background-image:none;border-right-width:0px;padding-left:0px;padding-right:0px;display:inline;border-top-width:0px;border-bottom-width:0px;border-left-width:0px;padding-top:0px;" title="clip_image002" border="0" alt="clip_image002" src="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image002_5F00_thumb_5F00_5B09C3B4.png" width="507" height="379" /></a></p>  <p>Click on Next to continue.    <br /><a href="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image003_5F00_1584C389.png"><img style="background-image:none;border-right-width:0px;padding-left:0px;padding-right:0px;display:inline;border-top-width:0px;border-bottom-width:0px;border-left-width:0px;padding-top:0px;" title="clip_image003" border="0" alt="clip_image003" src="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image003_5F00_thumb_5F00_26F52461.png" width="512" height="387" /></a></p>  <p>Specify the destination folder and Click on Next to continue. <a href="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image004_5F00_0D20EE32.png"><img style="background-image:none;border-right-width:0px;padding-left:0px;padding-right:0px;display:inline;border-top-width:0px;border-bottom-width:0px;border-left-width:0px;padding-top:0px;" title="clip_image004" border="0" alt="clip_image004" src="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image004_5F00_thumb_5F00_2544588D.png" width="511" height="391" /></a></p>  <p>As we are only interested by the SCOM Management Pack, we will not install other component.    <br /><a href="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image005_5F00_4F63E0A8.png"><img style="background-image:none;border-right-width:0px;padding-left:0px;padding-right:0px;display:inline;border-top-width:0px;border-bottom-width:0px;border-left-width:0px;padding-top:0px;" title="clip_image005" border="0" alt="clip_image005" src="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image005_5F00_thumb_5F00_15B120F1.png" width="513" height="386" /></a></p>  <p>NetApp OnCommand needs to run a Web Service. Create a Service Account that will be local admin of the server on which you install the software. Set the credentials and click on Next.<a href="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image006_5F00_36479A9A.png"><img style="background-image:none;border-right-width:0px;padding-left:0px;padding-right:0px;display:inline;border-top-width:0px;border-bottom-width:0px;border-left-width:0px;padding-top:0px;" title="clip_image006" border="0" alt="clip_image006" src="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image006_5F00_thumb_5F00_24976435.png" width="520" height="391" /></a></p>  <p>Click on Install to continue.    <br /><a href="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image007_5F00_1316DD90.png"><img style="background-image:none;border-right-width:0px;padding-left:0px;padding-right:0px;display:inline;border-top-width:0px;border-bottom-width:0px;border-left-width:0px;padding-top:0px;" title="clip_image007" border="0" alt="clip_image007" src="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image007_5F00_thumb_5F00_5772BAD0.png" width="521" height="392" /></a></p>  <p>The installation is now in progress, it will install the application, but it will also automatically import/upgrade the NetApp management packs to the Operations Manager Infrastructure.<a href="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image008_5F00_4204DF9B.png"><img style="background-image:none;border-right-width:0px;padding-left:0px;padding-right:0px;display:inline;border-top-width:0px;border-bottom-width:0px;border-left-width:0px;padding-top:0px;" title="clip_image008" border="0" alt="clip_image008" src="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image008_5F00_thumb_5F00_4EFEBFAC.png" width="528" height="399" /></a></p>  <p>And finally, click on Finish.    <br /><a href="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image009_5F00_6E41667F.png"><img style="background-image:none;border-right-width:0px;padding-left:0px;padding-right:0px;display:inline;border-top-width:0px;border-bottom-width:0px;border-left-width:0px;padding-top:0px;" title="clip_image009" border="0" alt="clip_image009" src="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image009_5F00_thumb_5F00_2D9F1A10.png" width="534" height="402" /></a></p>  <p>Start the SCOM Console, the installation process automatically installed the new the NetApp Management packs.<b> <font style="background-color:#ffff00;">/!\ If you were previously using the Netapp management pack, extract your custom management pack because the upgrade will simply remove it, which could be really frustrating. After the upgrade, you are able to reinstall it. It seems that NetApp changed some class, be sure to check that your overrides are well targeting the right classes./!\        <br /></font></b><a href="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image011_5F00_6CFCCDA0.jpg"><img style="background-image:none;border-right-width:0px;padding-left:0px;padding-right:0px;display:inline;border-top-width:0px;border-bottom-width:0px;border-left-width:0px;padding-top:0px;" title="clip_image011" border="0" alt="clip_image011" src="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image011_5F00_thumb_5F00_052037FC.jpg" width="531" height="125" /></a></p>  <p>The next step is to add the Netapp Controllers as Network device. Go to Administration &gt; Network Devices &gt; Discovery Wizard. Specified the IP range and start the discovery.    <br /><a href="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image013_5F00_6F564F9E.jpg"><img style="background-image:none;border-right-width:0px;padding-left:0px;padding-right:0px;display:inline;border-top-width:0px;border-bottom-width:0px;border-left-width:0px;padding-top:0px;" title="clip_image013" border="0" alt="clip_image013" src="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image013_5F00_thumb_5F00_49EC5C30.jpg" width="533" height="368" /></a></p>  <p>Discovery is in progress.    <br /><a href="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image015_5F00_53D14D9B.jpg"><img style="background-image:none;border-right-width:0px;padding-left:0px;padding-right:0px;display:inline;border-top-width:0px;border-bottom-width:0px;border-left-width:0px;padding-top:0px;" title="clip_image015" border="0" alt="clip_image015" src="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image015_5F00_thumb_5F00_0C7BF7A9.jpg" width="534" height="508" /></a></p>  <p>The controllers have been discovered as SNMP devices. Select all the controllers and click Finish.    <br /><a href="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image016_5F00_7D84A2C1.png"><img style="background-image:none;border-right-width:0px;padding-left:0px;padding-right:0px;display:inline;border-top-width:0px;border-bottom-width:0px;border-left-width:0px;padding-top:0px;" title="clip_image016" border="0" alt="clip_image016" src="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image016_5F00_thumb_5F00_1C5B16A0.png" width="531" height="500" /></a></p>  <p>Go to Monitoring &gt; Data ONTAP &gt; Storage Systems &gt; Management Server, choose the root management server that will monitor your Netapp infrastructure and run the <strong>Data ONTAP : Run Discovery Task</strong>.</p>  <p>After a few moments, the Netapp Controllers will automatically appear in the Data Ontap &gt; Storage Systems &gt; Controllers view.    <br /><a href="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image018_5F00_6CBCF813.jpg"><img style="background-image:none;border-right-width:0px;padding-left:0px;padding-right:0px;display:inline;border-top-width:0px;border-bottom-width:0px;border-left-width:0px;padding-top:0px;" title="clip_image018" border="0" alt="clip_image018" src="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image018_5F00_thumb_5F00_25F35F09.jpg" width="534" height="110" /></a></p>  <p>Extend the actions pane and click on <b><i>Data ONTAP : Manage Controller Credentials</i></b> task.     <br /><a href="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image019_5F00_090A3A34.png"><img style="background-image:none;border-right-width:0px;padding-left:0px;padding-right:0px;display:inline;border-top-width:0px;border-bottom-width:0px;border-left-width:0px;padding-top:0px;" title="clip_image019" border="0" alt="clip_image019" src="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image019_5F00_thumb_5F00_56A666B4.png" width="211" height="185" /></a></p>  <p>This will start the Netapp Credentials Manager, where we have to specify the credentials for all the NetApp Controllers.    <br /><a href="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image021_5F00_4E42915D.jpg"><img style="background-image:none;border-right-width:0px;padding-left:0px;padding-right:0px;display:inline;border-top-width:0px;border-bottom-width:0px;border-left-width:0px;padding-top:0px;" title="clip_image021" border="0" alt="clip_image021" src="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image021_5F00_thumb_5F00_4506561C.jpg" width="471" height="399" /></a></p>  <p>When done, go back to the SCOM console, Go to the Authoring section &gt; Management Pack Objects &gt; Rules and search for the <b><i>Data ONTAP: Discovery Rule</i></b>.     <br /><a href="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image022_5F00_0A3EAD46.png"><img style="background-image:none;border-right-width:0px;padding-left:0px;padding-right:0px;display:inline;border-top-width:0px;border-bottom-width:0px;border-left-width:0px;padding-top:0px;" title="clip_image022" border="0" alt="clip_image022" src="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image022_5F00_thumb_5F00_226217A1.png" width="367" height="163" /></a>     <br />    <br />This is the principal discovery rule for all Data ONTAP storage systems. Once you use the SNMP network device Discovery wizard in System Center Operations Manager to discover your Data ONTAP storage controllers, this rule contacts each storage controller and discovers all of its physical and logical storage elements. </p>  <p>This rule is disabled by default. You should enable the rule, via an override, for the management server that will monitor your Data ONTAP storage controllers.<a href="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image024_5F00_6EB9AB42.jpg"><img style="background-image:none;border-right-width:0px;padding-left:0px;padding-right:0px;display:inline;border-top-width:0px;border-bottom-width:0px;border-left-width:0px;padding-top:0px;" title="clip_image024" border="0" alt="clip_image024" src="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image024_5F00_thumb_5F00_47132F18.jpg" width="451" height="291" /></a></p>  <p>After a few moments, the entire infrastructure will be discovered and all the views will be populated.    <br /><a href="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image026_5F00_5AC018AC.jpg"><img style="background-image:none;border-right-width:0px;padding-left:0px;padding-right:0px;display:inline;border-top-width:0px;border-bottom-width:0px;border-left-width:0px;padding-top:0px;" title="clip_image026" border="0" alt="clip_image026" src="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image026_5F00_thumb_5F00_63607138.jpg" width="479" height="257" /></a></p>  <p><a href="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image027_5F00_4F66DEA2.png"><img style="background-image:none;border-right-width:0px;padding-left:0px;padding-right:0px;display:inline;border-top-width:0px;border-bottom-width:0px;border-left-width:0px;padding-top:0px;" title="clip_image027" border="0" alt="clip_image027" src="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image027_5F00_thumb_5F00_2E736BFB.png" width="480" height="234" /></a></p>  <p>Regards    <br />Christopher KEYAERT     <br /><a href="https://mvp.support.microsoft.com/profile=802CF8CA-9120-43BB-A5F1-4ECEAE93BB2B"><img title="clip_image001" border="0" alt="clip_image001" src="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image001_5F00_03CC4046.jpg" width="38" height="38" /></a> <a href="http://scug.be/blogs/christopher"><img title="clip_image002" border="0" alt="clip_image002" src="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image002_5F00_66E31B70.png" width="36" height="36" /></a> <a href="http://twitter.com/keyaertc"><img title="clip_image004" border="0" alt="clip_image004" src="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image004_5F00_21CA4E3A.jpg" width="38" height="38" /></a> <a href="http://be.linkedin.com/in/christopherkeyaert"><img title="clip_image005" border="0" alt="clip_image005" src="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image005_5F00_01430E88.png" width="36" height="36" /></a> <a href="mailto:christopher@vnext.be"><img title="clip_image007" border="0" alt="clip_image007" src="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image007_5F00_60BBCED5.jpg" width="38" height="38" /></a> <a href="http://scug.be/blogs/christopher/rss.aspx"><img title="clip_image008" border="0" alt="clip_image008" src="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image008_5F00_23B79D43.png" width="36" height="36" /></a></p><div style="clear:both;"></div><img src="http://scug.be/aggbug.aspx?PostID=14652" width="1" height="1">]]></content:encoded>
			<wfw:commentRss>http://www.vnext.be/2012/05/31/opsmgr-scom-netapp-management-pack-3-0-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCOM / OpsMgr 2007 R2 : There are no more endpoints available from the endpoint mapper</title>
		<link>http://www.vnext.be/2012/05/26/scom-opsmgr-2007-r2-there-are-no-more-endpoints-available-from-the-endpoint-mapper/</link>
		<comments>http://www.vnext.be/2012/05/26/scom-opsmgr-2007-r2-there-are-no-more-endpoints-available-from-the-endpoint-mapper/#comments</comments>
		<pubDate>Sat, 26 May 2012 06:52:35 +0000</pubDate>
		<dc:creator>christopher@vnext.be</dc:creator>
		
		<guid isPermaLink="false">http://www.vnext.be/?guid=58056e7ea7a9c0b92a56137bb4893de7</guid>
		<description><![CDATA[Dear All,  Yesterday, I moved some agentless monitored servers from a Windows Server 2003 R2 SP2 management server to a Windows Server 2008 R2 SP1 management server. Since I did that, I received the following alert for all my Windows server 2003 agentl...]]></description>
			<content:encoded><![CDATA[<p>Dear All,</p>  <p>Yesterday, I moved some agentless monitored servers from a Windows Server 2003 R2 SP2 management server to a Windows Server 2008 R2 SP1 management server. Since I did that, I received the following alert for all my Windows server 2003 agentless servers :</p>  <p><b><font style="background-color:#ffff00;">There are no more endpoints available from the endpoint mapper</font></b>    <table cellspacing="0" cellpadding="0"><tbody>       <tr>         <td>           <p><b>Description:</b></p>         </td>       </tr>        <tr>         <td>           <p><em><font color="#9e7c7c">The Windows Event Log Provider is still unable to open the System event log on computer &#39;xxx.xxx.com&#39;. The Provider has been unable to open the System event log for 68400 seconds. Most recent error details: There are no more endpoints available from the endpoint mapper. One or more workflows were affected by this. Workflow name: Microsoft.Windows.Server.2003.OperatingSystem.ServerServiceConfiguration Instance name: Microsoft(R) Windows(R) Server 2003, Standard Edition Instance ID: {62B32BAB-6D06-9152-EDA8-F8D4306B5D56} Management group: OM2007</font></em></p>         </td>       </tr>     </tbody></table> </p>  <p>In the management server event log, the following event was recorded:</p>  <p><em><font color="#9e7c7c">The Windows Event Log Provider is still unable to open the System event log on computer &#39;xxx.xxx.com&#39;. The Provider has been unable to open the System event log for 336240 seconds.</font></em></p>  <p><em><font color="#9e7c7c">Most recent error details: There are no more endpoints available from the endpoint mapper.       <br />One or more workflows were affected by this.&#160; <br />Workflow name: many        <br />Instance name: many         <br />Instance ID: many         <br />Management group: OM2007</font></em></p>  <p>I checked the firewall settings, DNS settings, …. everything was fine. Finally I moved back an agentless monitored server to a Windows Server 2003 R2 SP2 management server and the error disappeared.</p>  <p>The Microsoft Premier Support confirmed it me, a Windows Server 2003 agentless server must be monitored by a Windows Server 2003 server watcher node. Same idea for a Windows Server 2008 agentless server, it must be monitored by a Windows Server 2008 server.</p>  <p>Now, an agentless watcher node could be a management server, or any other agent monitored server of you infrastructure. If you choose an agent monitored server as watcher node, don’t forget to set change the run as account of the agent to an account which has the necessary access right to the agentless monitored server.</p>  <p>Regards   <br />Christopher KEYAERT    <br /><a href="https://mvp.support.microsoft.com/profile=802CF8CA-9120-43BB-A5F1-4ECEAE93BB2B"><img title="clip_image001" border="0" alt="clip_image001" src="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image001_5F00_03CC4046.jpg" width="38" height="38" /></a> <a href="http://scug.be/blogs/christopher"><img title="clip_image002" border="0" alt="clip_image002" src="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image002_5F00_66E31B70.png" width="36" height="36" /></a> <a href="http://twitter.com/keyaertc"><img title="clip_image004" border="0" alt="clip_image004" src="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image004_5F00_21CA4E3A.jpg" width="38" height="38" /></a> <a href="http://be.linkedin.com/in/christopherkeyaert"><img title="clip_image005" border="0" alt="clip_image005" src="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image005_5F00_01430E88.png" width="36" height="36" /></a> <a href="mailto:christopher@vnext.be"><img title="clip_image007" border="0" alt="clip_image007" src="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image007_5F00_60BBCED5.jpg" width="38" height="38" /></a> <a href="http://scug.be/blogs/christopher/rss.aspx"><img title="clip_image008" border="0" alt="clip_image008" src="http://scug.be/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/christopher/clip_5F00_image008_5F00_23B79D43.png" width="36" height="36" /></a></p><div style="clear:both;"></div><img src="http://scug.be/aggbug.aspx?PostID=14646" width="1" height="1">]]></content:encoded>
			<wfw:commentRss>http://www.vnext.be/2012/05/26/scom-opsmgr-2007-r2-there-are-no-more-endpoints-available-from-the-endpoint-mapper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker at the Community Day 2012</title>
		<link>http://www.vnext.be/2012/05/21/speaker-at-the-community-day-2012/</link>
		<comments>http://www.vnext.be/2012/05/21/speaker-at-the-community-day-2012/#comments</comments>
		<pubDate>Mon, 21 May 2012 17:17:00 +0000</pubDate>
		<dc:creator>christopher@vnext.be</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[IT-Talks]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[technical sessions]]></category>

		<guid isPermaLink="false">http://www.vnext.be/?guid=b15326fbb9c1af0ed4270ac272018cd5</guid>
		<description><![CDATA[                                                                        Dear all,  We invite you to join us on the sixth edition of Community Day 2012. On Thursday, June 21st 2012, 17 user groups are working together to bring you a full day of sessions...]]></description>
			<content:encoded><![CDATA[<table cellspacing="0" cellpadding="0"><tbody>     <tr>       <td>         <p><img src="http://www.communityday.be/Portals/_default/Skins/ComDay/images/registermain.png" width="544" height="201" alt="" /></p>       </td>     </tr>      <tr>       <td>                </td>     </tr>   </tbody></table>  <p>Dear all,</p>  <p>We invite you to join us on the sixth edition of <a href="http://scug.us1.list-manage2.com/track/click?u=7613021076a29675549d3a3c9&amp;id=b2312bbed1&amp;e=e296062f2f"><strong>Community Day 2012</strong></a>. On <strong>Thursday, June 21st 2012</strong>, 17 user groups are working together to bring you a full day of sessions for both the developer and IT-Pro community! Just like last year, the event will take place in <strong>Utopolis Mechelen, Belgium</strong>.</p>  <p>This year, we offer you 6 parallel tracks, over <a href="http://scug.us1.list-manage2.com/track/click?u=7613021076a29675549d3a3c9&amp;id=0294da0946&amp;e=e296062f2f"><strong>40 deep-technical sessions</strong></a> delivered by community members and partners and great networking opportunities. It&#39;s your free ticket to get up to speed with all the new releases including <strong>Windows 8</strong>, <strong>SQL Server 2012</strong>, <strong>System Center 2012</strong>, <strong>Visual Studio 11</strong>, <strong>C# 5</strong> and much more.</p>  <p><font style="background-color:#ffff00;">This year, I will have the honor to present a session about : How to automate your server provisioning with System Center Technologies</font>.</p>  <p><strong>Want to be there? <a href="http://scug.us1.list-manage.com/track/click?u=7613021076a29675549d3a3c9&amp;id=34f4fb5da5&amp;e=e296062f2f">Register your free spot now.</a></strong></p>  <p>The Community Day 2012 is brought to you by Azug, BeCPP, Besug, Biwug, IT-Talks, Pro-Exchange, SCUG, SQLUG, VBIB, Visug, WinSec, XNA-BUG, CLUG, MyTIC, Wiphug, TechNine and DotNetHub. We look forward to seeing you then! </p>  <p>   <br /><a href="http://scug.us1.list-manage.com/track/click?u=7613021076a29675549d3a3c9&amp;id=79e1486f28&amp;e=e296062f2f"><strong>Click here</strong></a> to download the Outlook Calendar file (*.ics) to save the date in your agenda!     </p><div style="clear:both;"></div><img src="http://scug.be/aggbug.aspx?PostID=14635" width="1" height="1">]]></content:encoded>
			<wfw:commentRss>http://www.vnext.be/2012/05/21/speaker-at-the-community-day-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCUG.BE at MICROSOFT EXPERIENCE DAYS</title>
		<link>http://www.vnext.be/2012/05/14/scug-be-at-microsoft-experience-days/</link>
		<comments>http://www.vnext.be/2012/05/14/scug-be-at-microsoft-experience-days/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:49:43 +0000</pubDate>
		<dc:creator>christopher@vnext.be</dc:creator>
		
		<guid isPermaLink="false">http://www.vnext.be/?guid=917d79b7304138a751ac65809edfa283</guid>
		<description><![CDATA[Dear [IT Professional],  This is your personal invitation to one of the two major technical    conferences we will be holding on June 7th 2012: The Best of     Microsoft Management Summit and Experience Windows Server 2012.   During The Best of Microso...]]></description>
